Year|Area|Sex|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Crude Rate|Crude CI Lower|Crude CI Upper|Count|Population|Region.order
1999|Alabama|Female|~|~|~|~|~|~|~|2293259|43
1999|Alabama|Male|~|~|~|~|~|~|~|2136882|43
1999|Alaska|Female|~|~|~|~|~|~|~|301266|63
1999|Alaska|Male|~|~|~|~|~|~|~|323513|63
1999|Arizona|Female|~|~|~|~|~|~|~|2518299|54
1999|Arizona|Male|~|~|~|~|~|~|~|2505524|54
1999|Arkansas|Female|~|~|~|~|~|~|~|1359445|48
1999|Arkansas|Male|~|~|~|~|~|~|~|1292415|48
1999|Atlanta|Female|~|~|~|~|~|~|~|1448117|36
1999|Atlanta|Male|2.8|1.9| 4.2|2.9|2.0| 3.9|  40|1402279|36
1999|California|Female|0.1|0.1| 0.2|0.1|0.1| 0.2|  18|16800161|64
1999|California|Male|2.0|1.8| 2.2|1.9|1.7| 2.1| 311|16699043|64
1999|Colorado|Female|~|~|~|~|~|~|~|2101358|55
1999|Colorado|Male|0.8|0.4| 1.4|0.8|0.5| 1.3|  17|2124660|55
1999|Connecticut|Female|~|~|~|~|~|~|~|1747148|4
1999|Connecticut|Male|~|~|~|~|~|~|~|1639253|4
1999|Delaware|Female|~|~|~|~|~|~|~|398732|32
1999|Delaware|Male|~|~|~|~|~|~|~|376258|32
1999|Detroit|Female|~|~|~|~|~|~|~|2085654|19
1999|Detroit|Male|1.5|0.9| 2.3|1.3|0.9| 1.9|  26|1958786|19
1999|District of Columbia|Female|~|~|~|~|~|~|~|301797|33
1999|District of Columbia|Male|5.3|3.0| 9.2|6.0|3.4| 9.7|  16|268416|33
1999|East North Central|Female|~|~|~|~|~|~|~|22981013|15
1999|East North Central|Male|0.6|0.5| 0.7|0.6|0.5| 0.7| 128|21988212|15
1999|East South Central|Female||||||||4349660|42
1999|East South Central|Male||||||||4098534|42
1999|Florida|Female|0.3|0.2| 0.4|0.3|0.2| 0.5|  25|8073847|34
1999|Florida|Male|1.6|1.3| 1.9|1.6|1.4| 1.9| 125|7685574|34
1999|Georgia|Female|~|~|~|~|~|~|~|4096031|35
1999|Georgia|Male|1.1|0.8| 1.6|1.1|0.8| 1.5|  45|3949934|35
1999|Hawaii|Female|~|~|~|~|~|~|~|601830|68
1999|Hawaii|Male|~|~|~|~|~|~|~|608470|68
1999|Idaho|Female|~|~|~|~|~|~|~|636798|56
1999|Idaho|Male|~|~|~|~|~|~|~|638876|56
1999|Illinois|Female|~|~|~|~|~|~|~|6313350|16
1999|Illinois|Male|0.9|0.7| 1.2|0.8|0.6| 1.1|  51|6045670|16
1999|Indiana|Female|~|~|~|~|~|~|~|3083351|17
1999|Indiana|Male|~|~|~|~|~|~|~|2961618|17
1999|Iowa|Female|~|~|~|~|~|~|~|1488223|23
1999|Iowa|Male|~|~|~|~|~|~|~|1429411|23
1999|Kansas|Female|~|~|~|~|~|~|~|1356044|24
1999|Kansas|Male|~|~|~|~|~|~|~|1322294|24
1999|Kentucky|Female|~|~|~|~|~|~|~|2056401|44
1999|Kentucky|Male|~|~|~|~|~|~|~|1961652|44
1999|Los Angeles|Female|~|~|~|~|~|~|~|4769903|67
1999|Los Angeles|Male|2.7|2.2| 3.3|2.6|2.2| 3.1| 121|4667387|67
1999|Louisiana|Female|~|~|~|~|~|~|~|2302744|49
1999|Louisiana|Male|1.3|0.8| 2.0|1.1|0.7| 1.6|  23|2158067|49
1999|Maine|Female|~|~|~|~|~|~|~|650598|5
1999|Maine|Male|~|~|~|~|~|~|~|616210|5
1999|Maryland|Female|~|~|~|~|~|~|~|2716928|37
1999|Maryland|Male|1.3|0.8| 1.9|1.1|0.8| 1.6|  29|2537581|37
1999|Massachusetts|Female|~|~|~|~|~|~|~|3274830|6
1999|Massachusetts|Male|1.3|0.9| 1.8|1.2|0.9| 1.7|  38|3042515|6
1999|Michigan|Female|~|~|~|~|~|~|~|5047770|18
1999|Michigan|Male|0.8|0.6| 1.2|0.8|0.5| 1.1|  37|4849346|18
1999|Middle Atlantic|Female|0.2|0.2| 0.3|0.2|0.2| 0.3|  48|20428989|10
1999|Middle Atlantic|Male|1.3|1.1| 1.4|1.2|1.1| 1.4| 236|19077133|10
1999|Midwest|Female|0.0|0.0| 0.1|0.1|0.0| 0.1|  17|32336525|14
1999|Midwest|Male|0.5|0.5| 0.6|0.5|0.4| 0.6| 157|31013124|14
1999|Minnesota|Female|~|~|~|~|~|~|~|2462931|25
1999|Minnesota|Male|~|~|~|~|~|~|~|2410550|25
1999|Mississippi|Female||||||||1464581|45
1999|Mississippi|Male||||||||1363827|45
1999|Missouri|Female|~|~|~|~|~|~|~|2860166|26
1999|Missouri|Male|0.6|0.4| 1.1|0.6|0.3| 1.0|  16|2701782|26
1999|Montana|Female|~|~|~|~|~|~|~|450543|57
1999|Montana|Male|~|~|~|~|~|~|~|446964|57
1999|Mountain|Female||||||||7970344|53
1999|Mountain|Male||||||||7956022|53
1999|Nebraska|Female|~|~|~|~|~|~|~|865531|27
1999|Nebraska|Male|~|~|~|~|~|~|~|839233|27
1999|Nevada|Female||||||||949422|58
1999|Nevada|Male||||||||985296|58
1999|New England|Female|~|~|~|~|~|~|~|7143107|3
1999|New England|Male|0.9|0.7| 1.2|0.9|0.7| 1.2|  60|6694546|3
1999|New Hampshire|Female|~|~|~|~|~|~|~|621409|7
1999|New Hampshire|Male|~|~|~|~|~|~|~|600605|7
1999|New Jersey|Female|~|~|~|~|~|~|~|4304271|11
1999|New Jersey|Male|1.1|0.8| 1.6|1.1|0.8| 1.5|  44|4055321|11
1999|New Mexico|Female|~|~|~|~|~|~|~|918661|59
1999|New Mexico|Male|~|~|~|~|~|~|~|889421|59
1999|New York|Female|0.3|0.2| 0.4|0.3|0.2| 0.5|  32|9777654|12
1999|New York|Male|1.7|1.5| 2.0|1.7|1.4| 2.0| 155|9105071|12
1999|North Carolina|Female|~|~|~|~|~|~|~|4062710|38
1999|North Carolina|Male|~|~|~|~|~|~|~|3886651|38
1999|North Dakota|Female|~|~|~|~|~|~|~|322617|28
1999|North Dakota|Male|~|~|~|~|~|~|~|321642|28
1999|Northeast|Female|0.2|0.1| 0.2|0.2|0.2| 0.3|  62|27572096|2
1999|Northeast|Male|1.2|1.0| 1.3|1.1|1.0| 1.3| 296|25771679|2
1999|Ohio|Female|~|~|~|~|~|~|~|5835017|20
1999|Ohio|Male|0.5|0.3| 0.7|0.4|0.3| 0.6|  23|5500437|20
1999|Oklahoma|Female|~|~|~|~|~|~|~|1748783|50
1999|Oklahoma|Male|~|~|~|~|~|~|~|1688364|50
1999|Oregon|Female|~|~|~|~|~|~|~|1712226|69
1999|Oregon|Male|~|~|~|~|~|~|~|1681715|69
1999|Pacific|Female|0.1|0.1| 0.1|0.1|0.1| 0.1|  19|22350384|62
1999|Pacific|Male|1.7|1.5| 1.8|1.6|1.4| 1.8| 354|22220404|62
1999|Pennsylvania|Female|~|~|~|~|~|~|~|6347064|13
1999|Pennsylvania|Male|0.6|0.5| 0.9|0.6|0.4| 0.9|  37|5916741|13
1999|Rhode Island|Female|~|~|~|~|~|~|~|540724|8
1999|Rhode Island|Male|~|~|~|~|~|~|~|499678|8
1999|San Francisco-Oakland|Female|~|~|~|~|~|~|~|2067290|65
1999|San Francisco-Oakland|Male|3.4|2.6| 4.3|3.6|2.8| 4.5|  72|2022330|65
1999|San Jose-Monterey|Female|~|~|~|~|~|~|~|1168079|66
1999|San Jose-Monterey|Male|~|~|~|~|~|~|~|1204820|66
1999|Seattle-Puget Sound|Female|~|~|~|~|~|~|~|2014008|71
1999|Seattle-Puget Sound|Male|1.1|0.7| 1.7|1.2|0.7| 1.7|  23|1996294|71
1999|South|Female||||||||42748294|30
1999|South|Male||||||||40948878|30
1999|South Atlantic|Female||||||||22627460|31
1999|South Atlantic|Male||||||||21513480|31
1999|South Carolina|Female|~|~|~|~|~|~|~|2045606|39
1999|South Carolina|Male|~|~|~|~|~|~|~|1929076|39
1999|South Dakota|Female||||||||378500|29
1999|South Dakota|Male||||||||371912|29
1999|Tennessee|Female||||||||2897466|46
1999|Tennessee|Male||||||||2741240|46
1999|Texas|Female|~|~|~|~|~|~|~|10360202|51
1999|Texas|Male|1.0|0.8| 1.3|0.9|0.7| 1.1|  93|10198018|51
1999|United States|Female|0.1|0.1| 0.1|0.1|0.1| 0.1| 168|132977643|1
1999|United States|Male|1.0|0.9| 1.1|1.0|0.9| 1.0|1229|127910107|1
1999|Utah|Female|~|~|~|~|~|~|~|1100167|60
1999|Utah|Male|~|~|~|~|~|~|~|1103315|60
1999|Vermont|Female|~|~|~|~|~|~|~|308398|9
1999|Vermont|Male|~|~|~|~|~|~|~|296285|9
1999|Virginia|Female||||||||3569683|40
1999|Virginia|Male||||||||3430491|40
1999|Washington|Female|~|~|~|~|~|~|~|2934901|70
1999|Washington|Male|0.8|0.5| 1.3|0.9|0.6| 1.3|  25|2907663|70
1999|West|Female|0.1|0.1| 0.1|0.1|0.1| 0.1|  25|30320728|52
1999|West|Male|1.4|1.2| 1.5|1.3|1.2| 1.4| 396|30176426|52
1999|West North Central|Female|~|~|~|~|~|~|~|9355512|22
1999|West North Central|Male|0.3|0.2| 0.5|0.3|0.2| 0.5|  29|9024912|22
1999|West South Central|Female|0.1|0.1| 0.2|0.1|0.1| 0.2|  23|15771174|47
1999|West South Central|Male|1.0|0.8| 1.2|0.9|0.7| 1.0| 131|15336864|47
1999|West Virginia|Female|~|~|~|~|~|~|~|931809|41
1999|West Virginia|Male|~|~|~|~|~|~|~|879990|41
1999|Wisconsin|Female|~|~|~|~|~|~|~|2701525|21
1999|Wisconsin|Male|~|~|~|~|~|~|~|2631141|21
1999|Wyoming|Female|~|~|~|~|~|~|~|244518|61
1999|Wyoming|Male|~|~|~|~|~|~|~|247262|61
2000|Alabama|Female|~|~|~|~|~|~|~|2303083|43
2000|Alabama|Male|~|~|~|~|~|~|~|2148892|43
2000|Alaska|Female|~|~|~|~|~|~|~|303109|63
2000|Alaska|Male|~|~|~|~|~|~|~|324589|63
2000|Arizona|Female|~|~|~|~|~|~|~|2587190|54
2000|Arizona|Male|0.7|0.4| 1.2|0.7|0.4| 1.1|  17|2579952|54
2000|Arkansas|Female|~|~|~|~|~|~|~|1371126|48
2000|Arkansas|Male|~|~|~|~|~|~|~|1307542|48
2000|Atlanta|Female|~|~|~|~|~|~|~|1487846|36
2000|Atlanta|Male|2.9|2.2| 4.2|3.5|2.6| 4.5|  50|1448848|36
2000|California|Female|0.1|0.1| 0.2|0.1|0.1| 0.2|  20|17063489|64
2000|California|Male|1.6|1.5| 1.9|1.6|1.4| 1.8| 269|16946886|64
2000|Colorado|Female|~|~|~|~|~|~|~|2147526|55
2000|Colorado|Male|~|~|~|~|~|~|~|2179232|55
2000|Connecticut|Female|~|~|~|~|~|~|~|1758854|4
2000|Connecticut|Male|~|~|~|~|~|~|~|1653102|4
2000|Delaware|Female|~|~|~|~|~|~|~|404653|32
2000|Delaware|Male|~|~|~|~|~|~|~|381859|32
2000|Detroit|Female|~|~|~|~|~|~|~|2085421|19
2000|Detroit|Male|1.3|0.8| 2.1|1.2|0.8| 1.8|  24|1961484|19
2000|District of Columbia|Female|~|~|~|~|~|~|~|302499|33
2000|District of Columbia|Male|6.6|3.9|10.9|6.7|4.0|10.6|  18|269142|33
2000|East North Central|Female|0.1|0.0| 0.1|0.1|0.1| 0.1|  20|23090796|15
2000|East North Central|Male|0.5|0.4| 0.6|0.5|0.4| 0.6| 103|22136050|15
2000|East South Central|Female||||||||4373555|42
2000|East South Central|Male||||||||4127252|42
2000|Florida|Female|~|~|~|~|~|~|~|8216581|34
2000|Florida|Male|1.6|1.4| 2.0|1.6|1.4| 2.0| 129|7834817|34
2000|Georgia|Female|~|~|~|~|~|~|~|4182688|35
2000|Georgia|Male|1.4|1.1| 1.9|1.5|1.2| 1.9|  61|4051685|35
2000|Hawaii|Female|~|~|~|~|~|~|~|603569|68
2000|Hawaii|Male|~|~|~|~|~|~|~|609102|68
2000|Idaho|Female|~|~|~|~|~|~|~|648059|56
2000|Idaho|Male|~|~|~|~|~|~|~|651662|56
2000|Illinois|Female|~|~|~|~|~|~|~|6349003|16
2000|Illinois|Male|0.6|0.4| 0.8|0.6|0.4| 0.8|  34|6091843|16
2000|Indiana|Female|~|~|~|~|~|~|~|3103057|17
2000|Indiana|Male|~|~|~|~|~|~|~|2988893|17
2000|Iowa|Female|~|~|~|~|~|~|~|1491949|23
2000|Iowa|Male|~|~|~|~|~|~|~|1436793|23
2000|Kansas|Female|~|~|~|~|~|~|~|1361852|24
2000|Kansas|Male|~|~|~|~|~|~|~|1330705|24
2000|Kentucky|Female|~|~|~|~|~|~|~|2070472|44
2000|Kentucky|Male|~|~|~|~|~|~|~|1978360|44
2000|Los Angeles|Female|~|~|~|~|~|~|~|4828997|67
2000|Los Angeles|Male|2.6|2.1| 3.2|2.5|2.1| 3.0| 118|4720071|67
2000|Louisiana|Female|~|~|~|~|~|~|~|2306642|49
2000|Louisiana|Male|1.2|0.7| 1.8|1.1|0.7| 1.7|  24|2163126|49
2000|Maine|Female|~|~|~|~|~|~|~|655907|5
2000|Maine|Male|~|~|~|~|~|~|~|621381|5
2000|Maryland|Female|~|~|~|~|~|~|~|2746425|37
2000|Maryland|Male|0.9|0.5| 1.4|0.9|0.5| 1.3|  22|2566037|37
2000|Massachusetts|Female|~|~|~|~|~|~|~|3296971|6
2000|Massachusetts|Male|0.6|0.4| 1.0|0.6|0.4| 1.0|  19|3064753|6
2000|Michigan|Female|~|~|~|~|~|~|~|5073684|18
2000|Michigan|Male|0.7|0.5| 1.1|0.7|0.5| 0.9|  33|4882431|18
2000|Middle Atlantic|Female|0.2|0.2| 0.3|0.2|0.2| 0.3|  51|20535918|10
2000|Middle Atlantic|Male|1.3|1.1| 1.4|1.2|1.1| 1.4| 239|19183227|10
2000|Midwest|Female|0.1|0.0| 0.1|0.1|0.0| 0.1|  25|32505511|14
2000|Midwest|Male|0.5|0.4| 0.6|0.5|0.4| 0.5| 144|31236455|14
2000|Minnesota|Female|~|~|~|~|~|~|~|2491008|25
2000|Minnesota|Male|~|~|~|~|~|~|~|2443240|25
2000|Mississippi|Female||||||||1473328|45
2000|Mississippi|Male||||||||1375501|45
2000|Missouri|Female|~|~|~|~|~|~|~|2879912|26
2000|Missouri|Male|0.8|0.4| 1.2|0.7|0.4| 1.0|  18|2725155|26
2000|Montana|Female|~|~|~|~|~|~|~|453288|57
2000|Montana|Male|~|~|~|~|~|~|~|450128|57
2000|Mountain|Female|~|~|~|~|~|~|~|9117037|53
2000|Mountain|Male|0.6|0.4| 0.8|0.6|0.4| 0.8|  53|9158087|53
2000|Nebraska|Female|~|~|~|~|~|~|~|868854|27
2000|Nebraska|Male|~|~|~|~|~|~|~|844521|27
2000|Nevada|Female|~|~|~|~|~|~|~|990171|58
2000|Nevada|Male|~|~|~|~|~|~|~|1028657|58
2000|New England|Female|~|~|~|~|~|~|~|7199060|3
2000|New England|Male|0.7|0.5| 0.9|0.6|0.5| 0.9|  43|6753031|3
2000|New Hampshire|Female|~|~|~|~|~|~|~|630338|7
2000|New Hampshire|Male|~|~|~|~|~|~|~|610135|7
2000|New Jersey|Female|~|~|~|~|~|~|~|4340514|11
2000|New Jersey|Male|1.2|0.9| 1.6|1.2|0.9| 1.6|  48|4092764|11
2000|New Mexico|Female|~|~|~|~|~|~|~|926149|59
2000|New Mexico|Male|~|~|~|~|~|~|~|895618|59
2000|New York|Female|0.3|0.2| 0.5|0.4|0.3| 0.5|  36|9842126|12
2000|New York|Male|1.6|1.3| 1.9|1.6|1.3| 1.9| 144|9157634|12
2000|North Carolina|Female|~|~|~|~|~|~|~|4122155|38
2000|North Carolina|Male|~|~|~|~|~|~|~|3960106|38
2000|North Dakota|Female|~|~|~|~|~|~|~|321140|28
2000|North Dakota|Male|~|~|~|~|~|~|~|319991|28
2000|Northeast|Female|0.2|0.1| 0.2|0.2|0.2| 0.3|  60|27734978|2
2000|Northeast|Male|1.1|1.0| 1.3|1.1|1.0| 1.2| 282|25936258|2
2000|Ohio|Female|~|~|~|~|~|~|~|5845457|20
2000|Ohio|Male|~|~|~|~|~|~|~|5518111|20
2000|Oklahoma|Female|~|~|~|~|~|~|~|1756533|50
2000|Oklahoma|Male|~|~|~|~|~|~|~|1697875|50
2000|Oregon|Female|~|~|~|~|~|~|~|1729386|69
2000|Oregon|Male|~|~|~|~|~|~|~|1701751|69
2000|Pacific|Female|0.1|0.1| 0.1|0.1|0.1| 0.1|  22|22667887|62
2000|Pacific|Male|1.4|1.3| 1.6|1.4|1.2| 1.5| 311|22525797|62
2000|Pennsylvania|Female|~|~|~|~|~|~|~|6353278|13
2000|Pennsylvania|Male|0.8|0.6| 1.1|0.8|0.6| 1.1|  47|5932829|13
2000|Rhode Island|Female|~|~|~|~|~|~|~|545898|8
2000|Rhode Island|Male|~|~|~|~|~|~|~|504800|8
2000|San Francisco-Oakland|Female|~|~|~|~|~|~|~|2091714|65
2000|San Francisco-Oakland|Male|3.1|2.4| 4.0|3.4|2.7| 4.3|  70|2046225|65
2000|San Jose-Monterey|Female|~|~|~|~|~|~|~|1181203|66
2000|San Jose-Monterey|Male|~|~|~|~|~|~|~|1218722|66
2000|Seattle-Puget Sound|Female|~|~|~|~|~|~|~|2037057|71
2000|Seattle-Puget Sound|Male|1.3|0.8| 2.0|1.2|0.8| 1.8|  25|2020906|71
2000|South|Female||||||||43329423|30
2000|South|Male||||||||41599174|30
2000|South Atlantic|Female||||||||22973086|31
2000|South Atlantic|Male||||||||21896612|31
2000|South Carolina|Female|~|~|~|~|~|~|~|2069571|39
2000|South Carolina|Male|~|~|~|~|~|~|~|1954154|39
2000|South Dakota|Female||||||||380691|29
2000|South Dakota|Male||||||||375093|29
2000|Tennessee|Female||||||||2925953|46
2000|Tennessee|Male||||||||2777293|46
2000|Texas|Female|0.3|0.2| 0.4|0.2|0.2| 0.4|  26|10548481|51
2000|Texas|Male|0.7|0.6| 0.9|0.7|0.5| 0.8|  69|10406767|51
2000|United States|Female|0.1|0.1| 0.1|0.1|0.1| 0.2| 179|135354836|1
2000|United States|Male|0.9|0.9| 1.0|0.9|0.8| 0.9|1168|130455771|1
2000|Utah|Female|~|~|~|~|~|~|~|1119133|60
2000|Utah|Male|~|~|~|~|~|~|~|1124273|60
2000|Vermont|Female|~|~|~|~|~|~|~|311092|9
2000|Vermont|Male|~|~|~|~|~|~|~|298860|9
2000|Virginia|Female||||||||3619899|40
2000|Virginia|Male||||||||3486001|40
2000|Washington|Female|~|~|~|~|~|~|~|2968334|70
2000|Washington|Male|1.0|0.6| 1.5|0.9|0.6| 1.3|  27|2943469|70
2000|West|Female|0.1|0.1| 0.1|0.1|0.1| 0.1|  27|31784924|52
2000|West|Male|1.2|1.1| 1.3|1.1|1.0| 1.3| 364|31683884|52
2000|West North Central|Female|~|~|~|~|~|~|~|9414715|22
2000|West North Central|Male|0.5|0.3| 0.7|0.5|0.3| 0.6|  41|9100405|22
2000|West South Central|Female|0.2|0.2| 0.3|0.2|0.2| 0.3|  37|15982782|47
2000|West South Central|Male|0.8|0.6| 0.9|0.7|0.6| 0.8| 107|15575310|47
2000|West Virginia|Female|~|~|~|~|~|~|~|928514|41
2000|West Virginia|Male|~|~|~|~|~|~|~|878812|41
2000|Wisconsin|Female|~|~|~|~|~|~|~|2719595|21
2000|Wisconsin|Male|~|~|~|~|~|~|~|2654772|21
2000|Wyoming|Female|~|~|~|~|~|~|~|245521|61
2000|Wyoming|Male|~|~|~|~|~|~|~|248565|61
2001|Alabama|Female|~|~|~|~|~|~|~|2309859|43
2001|Alabama|Male|~|~|~|~|~|~|~|2159053|43
2001|Alaska|Female|~|~|~|~|~|~|~|306169|63
2001|Alaska|Male|~|~|~|~|~|~|~|327461|63
2001|Arizona|Female|~|~|~|~|~|~|~|2656867|54
2001|Arizona|Male|~|~|~|~|~|~|~|2650099|54
2001|Arkansas|Female|~|~|~|~|~|~|~|1378452|48
2001|Arkansas|Male|~|~|~|~|~|~|~|1316246|48
2001|Atlanta|Female|~|~|~|~|~|~|~|1522543|36
2001|Atlanta|Male|2.9|2.1| 4.3|3.1|2.3| 4.1|  46|1484816|36
2001|California|Female|0.1|0.1| 0.2|0.1|0.1| 0.2|  21|17350677|64
2001|California|Male|1.5|1.4| 1.8|1.5|1.3| 1.7| 255|17249786|64
2001|Colorado|Female|~|~|~|~|~|~|~|2199629|55
2001|Colorado|Male|0.7|0.4| 1.2|0.7|0.4| 1.2|  16|2231360|55
2001|Connecticut|Female|~|~|~|~|~|~|~|1769452|4
2001|Connecticut|Male|~|~|~|~|~|~|~|1665150|4
2001|Delaware|Female||||||||409631|32
2001|Delaware|Male||||||||386968|32
2001|Detroit|Female|~|~|~|~|~|~|~|2088606|19
2001|Detroit|Male|1.2|0.7| 1.8|1.1|0.7| 1.7|  22|1966396|19
2001|District of Columbia|Female|~|~|~|~|~|~|~|303318|33
2001|District of Columbia|Male|5.3|3.0| 9.1|5.9|3.4| 9.6|  16|270504|33
2001|East North Central|Female|0.1|0.0| 0.1|0.1|0.1| 0.1|  20|23191442|15
2001|East North Central|Male|0.4|0.3| 0.5|0.4|0.3| 0.5|  88|22257527|15
2001|East South Central|Female||||||||4388962|42
2001|East South Central|Male||||||||4148766|42
2001|Florida|Female|0.2|0.1| 0.3|0.3|0.2| 0.4|  22|8374878|34
2001|Florida|Male|1.3|1.0| 1.5|1.3|1.0| 1.5| 101|7998452|34
2001|Georgia|Female|~|~|~|~|~|~|~|4266260|35
2001|Georgia|Male|1.3|1.0| 1.7|1.4|1.0| 1.8|  56|4139417|35
2001|Hawaii|Female|~|~|~|~|~|~|~|611581|68
2001|Hawaii|Male|~|~|~|~|~|~|~|615444|68
2001|Idaho|Female|~|~|~|~|~|~|~|658776|56
2001|Idaho|Male|~|~|~|~|~|~|~|661809|56
2001|Illinois|Female|~|~|~|~|~|~|~|6386176|16
2001|Illinois|Male|0.6|0.5| 0.9|0.6|0.4| 0.9|  38|6134051|16
2001|Indiana|Female|~|~|~|~|~|~|~|3119019|17
2001|Indiana|Male|~|~|~|~|~|~|~|3007724|17
2001|Iowa|Female|~|~|~|~|~|~|~|1492755|23
2001|Iowa|Male|~|~|~|~|~|~|~|1439212|23
2001|Kansas|Female|~|~|~|~|~|~|~|1365687|24
2001|Kansas|Male|~|~|~|~|~|~|~|1336438|24
2001|Kentucky|Female|~|~|~|~|~|~|~|2079103|44
2001|Kentucky|Male|~|~|~|~|~|~|~|1989713|44
2001|Los Angeles|Female|~|~|~|~|~|~|~|4890454|67
2001|Los Angeles|Male|2.3|1.9| 2.8|2.2|1.8| 2.7| 105|4786766|67
2001|Louisiana|Female|~|~|~|~|~|~|~|2305303|49
2001|Louisiana|Male|1.1|0.7| 1.8|0.9|0.5| 1.4|  19|2165065|49
2001|Maine|Female|~|~|~|~|~|~|~|659368|5
2001|Maine|Male|~|~|~|~|~|~|~|625107|5
2001|Maryland|Female||||||||2783607|37
2001|Maryland|Male||||||||2602472|37
2001|Massachusetts|Female|~|~|~|~|~|~|~|3314185|6
2001|Massachusetts|Male|0.9|0.6| 1.3|0.9|0.6| 1.3|  29|3086982|6
2001|Michigan|Female|~|~|~|~|~|~|~|5096477|18
2001|Michigan|Male|0.5|0.3| 0.8|0.4|0.3| 0.7|  22|4909789|18
2001|Middle Atlantic|Female|0.2|0.1| 0.2|0.2|0.1| 0.3|  41|20611670|10
2001|Middle Atlantic|Male|1.2|1.1| 1.4|1.2|1.0| 1.3| 228|19286903|10
2001|Midwest|Female|0.1|0.0| 0.1|0.1|0.0| 0.1|  23|32331312|14
2001|Midwest|Male|0.4|0.4| 0.5|0.4|0.3| 0.5| 123|31093632|14
2001|Minnesota|Female|~|~|~|~|~|~|~|2515309|25
2001|Minnesota|Male|~|~|~|~|~|~|~|2469226|25
2001|Mississippi|Female||||||||1477298|45
2001|Mississippi|Male||||||||1382435|45
2001|Missouri|Female|~|~|~|~|~|~|~|2894501|26
2001|Missouri|Male|~|~|~|~|~|~|~|2742808|26
2001|Montana|Female|~|~|~|~|~|~|~|454234|57
2001|Montana|Male|~|~|~|~|~|~|~|451148|57
2001|Mountain|Female|~|~|~|~|~|~|~|9311074|53
2001|Mountain|Male|0.6|0.4| 0.8|0.5|0.4| 0.7|  50|9353971|53
2001|Nebraska|Female|~|~|~|~|~|~|~|871618|27
2001|Nebraska|Male|~|~|~|~|~|~|~|848421|27
2001|Nevada|Female|~|~|~|~|~|~|~|1029134|58
2001|Nevada|Male|~|~|~|~|~|~|~|1068588|58
2001|New England|Female|~|~|~|~|~|~|~|7245390|3
2001|New England|Male|0.7|0.5| 1.0|0.7|0.5| 1.0|  50|6806850|3
2001|New Hampshire|Female|~|~|~|~|~|~|~|639617|7
2001|New Hampshire|Male|~|~|~|~|~|~|~|619742|7
2001|New Jersey|Female|~|~|~|~|~|~|~|4377999|11
2001|New Jersey|Male|1.0|0.7| 1.4|1.0|0.7| 1.3|  40|4133120|11
2001|New Mexico|Female|~|~|~|~|~|~|~|930837|59
2001|New Mexico|Male|~|~|~|~|~|~|~|900098|59
2001|New York|Female|0.2|0.1| 0.3|0.3|0.2| 0.4|  26|9876666|12
2001|New York|Male|1.6|1.3| 1.9|1.6|1.3| 1.8| 143|9207684|12
2001|North Carolina|Female|~|~|~|~|~|~|~|4184209|38
2001|North Carolina|Male|~|~|~|~|~|~|~|4021896|38
2001|North Dakota|Female||||||||318840|28
2001|North Dakota|Male||||||||317710|28
2001|Northeast|Female|0.1|0.1| 0.2|0.2|0.1| 0.2|  52|27857060|2
2001|Northeast|Male|1.1|1.0| 1.2|1.1|0.9| 1.2| 278|26093753|2
2001|Ohio|Female|~|~|~|~|~|~|~|5855409|20
2001|Ohio|Male|~|~|~|~|~|~|~|5534377|20
2001|Oklahoma|Female|~|~|~|~|~|~|~|1762383|50
2001|Oklahoma|Male|~|~|~|~|~|~|~|1707194|50
2001|Oregon|Female|~|~|~|~|~|~|~|1750063|69
2001|Oregon|Male|~|~|~|~|~|~|~|1723378|69
2001|Pacific|Female|0.1|0.1| 0.2|0.1|0.1| 0.2|  28|23027531|62
2001|Pacific|Male|1.4|1.2| 1.5|1.3|1.2| 1.5| 299|22900418|62
2001|Pennsylvania|Female|~|~|~|~|~|~|~|6357005|13
2001|Pennsylvania|Male|0.8|0.6| 1.1|0.8|0.6| 1.0|  45|5946099|13
2001|Rhode Island|Female|~|~|~|~|~|~|~|550212|8
2001|Rhode Island|Male|~|~|~|~|~|~|~|509447|8
2001|San Francisco-Oakland|Female|~|~|~|~|~|~|~|2117387|65
2001|San Francisco-Oakland|Male|2.8|2.1| 3.7|2.9|2.3| 3.8|  61|2070198|65
2001|San Jose-Monterey|Female|~|~|~|~|~|~|~|1189226|66
2001|San Jose-Monterey|Male|~|~|~|~|~|~|~|1226685|66
2001|Seattle-Puget Sound|Female|~|~|~|~|~|~|~|2066175|71
2001|Seattle-Puget Sound|Male|1.0|0.6| 1.6|1.0|0.6| 1.6|  21|2050082|71
2001|South|Female||||||||40729960|30
2001|South|Male||||||||39235428|30
2001|South Atlantic|Female||||||||20141692|31
2001|South Atlantic|Male||||||||19280342|31
2001|South Carolina|Female|~|~|~|~|~|~|~|2088168|39
2001|South Carolina|Male|~|~|~|~|~|~|~|1973957|39
2001|South Dakota|Female||||||||381888|29
2001|South Dakota|Male||||||||376436|29
2001|Tennessee|Female||||||||2947421|46
2001|Tennessee|Male||||||||2801977|46
2001|Texas|Female|~|~|~|~|~|~|~|10753168|51
2001|Texas|Male|0.8|0.6| 1.0|0.8|0.6| 0.9|  80|10617815|51
